World’s Best Travel Influencers 2025™ — Honor Recognition
We celebrate the creators who help the world see itself with more kindness, curiosity, and courage. This program exists to motivate, appreciate, and empower the storytellers who bring global culture to life. Every nominee receives a free TWGA™ Recognition Member ID; the final Top 50 receive the official TWGA™ Certificate + ID Card.
Our Mission
Most people discover the world through creators. Their work builds bridges between cultures, inspires sustainable travel, and strengthens the global tourism economy. We believe these creators are beautiful souls and valuable people on Earth — their effort deserves appreciation and visibility. TWGA™ raises their profile and opens doors to future opportunities.
What Honorees Receive
- TWGA™ Honor Recognition (Official announcement + social features)
- Certificate & Recognition ID Card™ for the Top 50
- Free Recognition Member ID for all 100 nominees (with unique QR/serial)
- Invitations to TWGA™ ceremonies and global partner events
- Priority access to future airline, hotel & service discounts via partners
How It Works (Yearly Cycle)
- Nominate (Oct–Nov): Public & editorial shortlists open worldwide.
- Top 100 (Dec): TWGA™ publishes 100 nominees per year.
- Voting & Review (Dec): Community poll + jury review (quality, impact, responsibility).
- Top 50 (End-Dec): Final honorees receive TWGA™ Certificate + ID Card.
Selection Criteria
- Authentic travel storytelling and consistent posting
- Positive community impact and respectful cultural representation
- Global or regional influence (cross-platform reach and engagement)
- Alignment with responsible & sustainable tourism values
Top 100 Nominees — World’s Best Travel Influencers 2025™
Format: Name — Type — Country (with flag). “Couple” includes creator duos; “Family” covers family channels. Names reflect public creator identities.
| # | Name | Type | Country |
|---|---|---|---|
| 1 | Murad Osmann | Couple | 🇷🇺Russia |
| 2 | Nataly Osmann | Couple | 🇷🇺Russia |
| 3 | Lauren Bullen | Solo | 🇦🇺Australia |
| 4 | Jack Morris | Solo | 🇬🇧United Kingdom |
| 5 | Tara Whiteman | Solo | 🇦🇺Australia |
| 6 | Emilie Ristevski | Solo | 🇦🇺Australia |
| 7 | Jennifer Tuffen | Solo | 🇬🇧United Kingdom |
| 8 | Sorelle Amore | Solo | 🇦🇺Australia |
| 9 | Alex Strohl | Solo | 🇫🇷France / 🇺🇸USA |
| 10 | Daniel Kordan | Solo | 🇷🇺Russia |
| 11 | Jordan Hammond | Solo | 🇬🇧United Kingdom |
| 12 | Ryan Resatka | Solo | 🇺🇸USA |
| 13 | Chelsea Kauai | Solo | 🇺🇸USA |
| 14 | Kiersten Rich (The Blonde Abroad) | Solo | 🇺🇸USA |
| 15 | Aggie Lal | Solo | 🇺🇸USA |
| 16 | Jessica Stein | Solo | 🇦🇺Australia |
| 17 | Lexie Alford (Lexie Limitless) | Solo | 🇺🇸USA |
| 18 | Jessica Nabongo | Solo | 🇺🇸USA |
| 19 | Drew Binsky | Solo | 🇺🇸USA |
| 20 | Eva zu Beck | Solo | 🇵🇱Poland / 🇬🇧UK |
| 21 | Kara Buchanan (Kara & Nate) | Couple | 🇺🇸USA |
| 22 | Nate Buchanan (Kara & Nate) | Couple | 🇺🇸USA |
| 23 | Louis Cole | Solo | 🇬🇧United Kingdom |
| 24 | Nas Daily (Nuseir Yassin) | Solo | 🇮🇱Israel / 🇦🇪UAE |
| 25 | Dear Alyne (Alyne Tamir) | Solo | 🇺🇸USA |
| 26 | Haifa Beseisso | Solo | 🇦🇪UAE |
| 27 | Garrett Gee (Bucket List Family) | Family | 🇺🇸USA |
| 28 | Jessica Gee (Bucket List Family) | Family | 🇺🇸USA |
| 29 | Mark Wiens | Solo | 🇹🇭Thailand / 🇺🇸USA |
| 30 | Rick Steves | Solo | 🇺🇸USA |
| 31 | Bald and Bankrupt (Benjamin Rich) | Solo | 🇬🇧United Kingdom |
| 32 | Kurt Caz | Solo | 🇿🇦South Africa |
| 33 | Vagabrothers (Brock & Marta) | Couple | 🇺🇸USA |
| 34 | Sam Kolder | Solo | 🇨🇦Canada |
| 35 | Chris Rogers | Solo | 🇿🇦South Africa |
| 36 | Gabriel Morris (Gabriel Traveler) | Solo | 🇺🇸USA |
| 37 | Jo Franco | Solo | 🇺🇸USA |
| 38 | Alyssa Ramos | Solo | 🇺🇸USA |
| 39 | Catarina Mello | Solo | 🇧🇷Brazil |
| 40 | Sjana Earp | Solo | 🇦🇺Australia |
| 41 | Tanya Khanijow | Solo | 🇮🇳India |
| 42 | Larissa D’Sa | Solo | 🇮🇳India |
| 43 | Sharanya Iyer (Truly Nomadly) | Solo | 🇮🇳India |
| 44 | Leonie Hanne | Solo | 🇩🇪Germany |
| 45 | Natasha Oakley | Solo | 🇦🇺Australia |
| 46 | Brooke Saward | Solo | 🇦🇺Australia |
| 47 | Phil Calvert | Solo | 🇬🇧United Kingdom |
| 48 | Conor MacNeill | Solo | 🇬🇧United Kingdom |
| 49 | Jordi Koalitic | Solo | 🇪🇸Spain |
| 50 | Eamon & Bec | Couple | 🇨🇦Canada |
| 51 | Abroad in Japan (Chris Broad) | Solo | 🇬🇧United Kingdom |
| 52 | Johnny Ward (OneStep4Ward) | Solo | 🇮🇪Ireland |
| 53 | Nomadic Matt (Matt Kepnes) | Solo | 🇺🇸USA |
| 54 | Brian Kelly (The Points Guy) | Solo | 🇺🇸USA |
| 55 | Christine Tran Ferguson | Solo | 🇺🇸USA |
| 56 | Alice Gao | Solo | 🇺🇸USA |
| 57 | Carin Olsson (Paris in Four Months) | Solo | 🇸🇪Sweden |
| 58 | Jamie Kidd | Solo | 🇺🇸USA |
| 59 | Tiff Peng | Solo | 🇺🇸USA |
| 60 | Jannik Obenhoff | Solo | 🇩🇪Germany |
| 61 | Theo Gove-Humphries | Solo | 🇬🇧United Kingdom |
| 62 | Daniel Tran | Solo | 🇦🇺Australia |
| 63 | Travel Beans (Ruben & Jess) | Couple | 🇬🇧United Kingdom |
| 64 | Tim & Fin | Couple | 🇺🇸USA |
| 65 | Dan & Chelle | Couple | 🇺🇸USA |
| 66 | Riley Whitelum (Sailing La Vagabonde) | Couple | 🇦🇺Australia |
| 67 | Elayna Carausu (Sailing La Vagabonde) | Couple | 🇦🇺Australia |
| 68 | Indigo Traveller (Nick Fisher) | Solo | 🇳🇿New Zealand |
| 69 | Harald Baldr | Solo | 🇳🇴Norway |
| 70 | Brett Conti | Solo | 🇺🇸USA |
| 71 | Jacob Riglin | Solo | 🇬🇧United Kingdom |
| 72 | Katerina Plotnikova | Solo | 🇷🇺Russia |
| 73 | Lele Pons (Travel Crossover) | Solo | 🇺🇸USA |
| 74 | Tayo Aina | Solo | 🇳🇬Nigeria |
| 75 | Shenaz Treasury | Solo | 🇮🇳India |
| 76 | Abhi & Niyu | Couple | 🇮🇳India |
| 77 | Luisito Comunica | Solo | 🇲🇽Mexico |
| 78 | Alan Estrada (Alan x el Mundo) | Solo | 🇲🇽Mexico |
| 79 | Wode Maya | Solo | 🇬🇭Ghana |
| 80 | Miss Trudy | Solo | 🇰🇪Kenya |
| 81 | Bruised Passports — Savi | Couple | 🇮🇳India |
| 82 | Bruised Passports — Vid | Couple | 🇮🇳India |
| 83 | Shenelle Rodrigo | Solo | 🇱🇰Sri Lanka |
| 84 | Varun Vagish (MountainTrekker) | Solo | 🇮🇳India |
| 85 | Lost LeBlanc (Christian LeBlanc) | Solo | 🇨🇦Canada |
| 86 | iAmMarwa | Solo | 🇰🇪Kenya |
| 87 | The Endless Adventure (Eric & Allison) | Couple | 🇺🇸USA |
| 88 | Flying The Nest (Stephen & Jess) | Couple | 🇦🇺Australia |
| 89 | Damon Dominique | Solo | 🇺🇸USA |
| 90 | Hey Nadine (Nadine Sykora) | Solo | 🇨🇦Canada |
| 91 | The Poor Traveler (Yosh & Vins) | Couple | 🇵🇭Philippines |
| 92 | Divert Living (Jimmy & Tah) | Couple | 🇹🇭Thailand / 🇺🇸USA |
| 93 | Alex Tienda | Solo | 🇲🇽Mexico |
| 94 | Sonia Gil | Solo | 🇺🇸USA |
| 95 | Marko Ayling (Vagabrother Marko) | Solo | 🇺🇸USA |
| 96 | Alex Ayling (Vagabrother Alex) | Solo | 🇺🇸USA |
| 97 | HoneyTrek (Mike & Anne) | Couple | 🇺🇸USA |
| 98 | Expert Vagabond (Matthew Karsten) | Solo | 🇺🇸USA |
| 99 | Salt in Our Hair (Hannah & Nick) | Couple | 🇳🇱Netherlands |
| 100 | Hand Luggage Only (Yaya & Lloyd) | Couple | 🇬🇧United Kingdom |
If your name appears and you wish to update details, please contact: support@travelworld.global.
Frequently Asked Questions
Is there a fee? No. The TWGA™ Recognition Member Card is free for all 100 nominees.
What do Top 50 receive? The official TWGA™ Certificate + ID Card and priority access to partner benefits and events.
How are nominees chosen? By editorial research + public nominations + community voting + jury review.
Do benefits vary? Yes. Travel perks depend on partner availability, region, and the year’s agreements.
Core Values
Respect for Cultures Sustainable Tourism Inclusivity Authenticity Safety First Community ImpactDisclaimer — Read Carefully
All recognitions are honorary acknowledgments presented by Travel World Global Awards™ (TWGA) for excellence in storytelling, creativity, and positive contribution to the global tourism industry. Selections are based on public creator identities, observable activity, and community engagement at the time of publishing. This program is independent and not affiliated with social networks or governments. Benefits (including airline, hotel, and service discounts) are aspirational and subject to partner agreements, capacity, and regional laws; availability may change without notice. TWGA™ does not guarantee travel, visas, or commercial outcomes. Rights reserved © 2025 TWGA™. Trademarks belong to their owners. To request corrections or removal, email legal@travelworld.global.


